Close

Thiruvananthapuram City

Thiruvananthapuram city Police

 

 

THIRUVANANTHAPURAM CITY.

Thiruvananthapuram City Police falls under Thiruvananthapuram Range which comes under South Zone.

The force headed by a Deputy Inspector General of Police & Commissioner of Police of IPS cadre designated as District Police Chief, comprises of Deputy Commissioner of Polices(Law & Order), Deputy Commissioner of Police (Administration), Assistant Commissioner of Police, Inspectors, Sub Inspectors, Additional and Assistant Sub Inspectors, Senior Civil Police Officers, Civil Police Officers numbering around 3500 and approximately 35000 cases are handled per annum. In addition to this, there are about 145 numbers of ministerial staffs helps the staff officers in various aspects of service and other petition matters.

The Police District is sub divided into Sub Divisions, Circles and Police Stations each headed by the officer of the rank of Deputy Superintendent of Police, Circle Inspector of Police designated as Inspector of Police and Sub Inspector of Police respectively. Special Units/Cells like District Special Branch, District Head Quarter, District Crime Records Bureau, Districts Crime Branch, Narcotic Cell, Armed Reserve and each is headed by one officer of the rank of Deputy Superintendent of Police and Women Cell, Cyber Cell under the supervision of District Crime Branch are all helps to maintain the law and order, crime prevention and crime investigation in the police district.

 

For more detals please visit the link

 

Thiruvananthapuram City‍
Sl.no OFFICE STD LANDLINE VPN MOBILE E-MAIL
1  District Police Chief [DIG]  471  2320579  10100  9497996991  cptvm[dot]pol@kerala[dot]gov[dot]in
2  DCP L/O Traffic  471  2321676  10101   9497996988  dcptvclo[dot]pol@kerala[dot]gov[dot]in
3  DCP Admn  471   2322682  10102   9497996987  dcptvcadmin[dot]pol@kerala[dot]gov[dot]in
4  DCP CSO, Sree Padmanabha Swami Temple  471  2570200  Not Available  9497981198  dcpsectvm[dot]pol@kerala[dot]gov[dot]in
5  Commandant AR Camp  471   2320746  10109  9497990232  cmdtartvm[dot]pol@kerala[dot]gov[dot]in
6  City Police Office  471  2320486  10103  Not Available  cpotvm[dot]pol@kerala[dot]gov[dot]in
7  ACP Special Branch  471  2321399  10104  9497990001  acpsbtvm[dot]pol@kerala[dot][dot]in
8  ACP DCRB  471  Not Available  Not Available  9497990000  acpdcrbtvm[dot]pol@kerala[dot]in
9  ACP Narcotic Cell  471  Not Available  Not Available  9497990002  acpnartvm[dot]pol@kerala[dot]gov[dot]in
10  ACP Crime Dett.  471  Not Available  Not Available  9497990003  acpcdtvm[dot]pol@kerala[dot]gov[dot]in
11  Cyber Cell  471  2329107  10108  9497975998  cbrceltvm[dot]pol@kerala[dot]gov[dot]in
12  Crime Stopper  471  2329107  10108  Not Available  Not Available
13  ACP ADJ  471  2320746  10109  9497990248  acaradjtvm[dot]pol@kerala[dot]gov[dot]in
14  AR Camp – 1  471   2321146  10110   9497990249  ac1artvm[dot]pol@kerala[dot]gov[dot]in
15  AR Camp – 2  471  2320746  10111   9497990250  ac2artvm[dot]pol@kerala[dot]gov[dot]in
16  ACP Control Room  471  2320746  10112  9497990004  acpcroomtvm[dot]pol@kerala.gov[dot]in
17  Duty Officer  471  2331843  10112  Not Available  Not Available
18  Control Room CI-1  471  2331843  10112  9497987003  cicroomtvm[dot]pol@kerala[dot]gov[dot]in
19  Control Room CI-2  471  2331843  10112  9497987004  cicroomtvm[dot]pol@kerala[dot]gov[dot]in
20  Police Control Room  471  2335410, 2336410, 2337410  Not Available  9497987006  Not Available
21  Police Canteen  471  2321186  Not Available  Not Available  Not Available
22  ACP Traffic [South]  471  2558724  10114  9497990005  acptrstvm[dot]pol@kerala[dot]gov[dot]in
23  ACP Traffic [North]  471  2558721  10115   9497987006  acptrntvm[dot]pol@kerala[dot]gov[dot]in
24  CI Traffic [South]  471  2558726  10116   9497987002  shotrstvm[dot]pol@kerala[dot]gov[dot]in
25  CI Traffic [North]  471  2558734  10117   9497987001  citrntvm[dot]pol@kerala[dot]gov[dot]in
26  CI Vanitha Cell  471  Not Available  Not Available  9497987014  civaniceltvm[dot]pol@kerala[dot]gov[dot]in
27  Vanitha Helpline  471   1091  Not Available  Not Available  Not Available
28  Traffic PS SI (North)  471  2558726  10256  9497980092  sitrtvm[dot]pol@kerala[dot]gov[dot]in
29  Traffic PS SI (South)  471   2558726  10256  9497980082  Not Available
30  Traffic Helpline  471   1099  Not Available  Not Available  Not Available
31  ACP Cantonment  471  2331794  10118  9497990007  acpctnttvm[dot]pol@kerala[dot]gov[dot]in
32  SHO Cantonment  471  2330248  10119  9497987000  shoctmntpstvm[dot]pol@kerala[dot]gov[dot]in
33  Cantonment PS  471  2330248  Not Available  9497980040  shoctmntpstvm[dot]pol@kerala[dot]gov[dot]in
34  Vanitha PS WSI  471  2321555  10120  9497980097  shovnthtvm[dot]pol@kerala[dot]gov[dot]in
35  SHO Museum  471  2315096  10121  9497987006  shomsmtvm[dot]pol@kerala[dot]gov[dot]in
36  Museum PS  471  2315096  Not Available  9497980039  shomsmtvm[dot]pol@kerala[dot]gov[dot]in
37  Poojappura PS  471  2350266  10122  9497980017  shopjprapstvm[dot]pol@kerala[dot]gov[dot]in
38  SHO Peroorkada  471  2433243  10123   9497987005  shoprkdapstvm[dot]pol@kerala[dot]gov[dot]in
39  Peroorkada PS  471  2433243  Not Available  9497980011  shoprkdapstvm[dot]pol@kerala[dot]gov[dot]in
40  Vattiyoorkavu PS  471  2360690  10124  9497980034  shovtyktvm[dot]pol@kerala[dot]gov[dot]in
41  Mannanthala PS  471  2543100  Not Available  9497980047  shomtlatvm[dot]pol@kerala[dot]gov[dot]in
42  ACP Fort  471   2460352  10133  9497990009  acpforttvm[dot]pol@kerala[dot]gov[dot]in
43  SHO Fort  471  2461105  10134  9497987010  shofortpstvm[dot]pol@kerala[dot]gov[dot]in
44  Fort PS  471  2461105  Nill  9497980044  shofortpstvm[dot]pol@kerala[dot]gov[dot]in
45  SHO Thampanoor  471  2326543  10135  9497987013  shotmpnrpstvm[dot]pol@kerala[dot]gov[dot]in
46  Thampanoor PS  471  2326543  10135  9497980046  shotmpnrpstvm[dot]pol@kerala[dot]gov[dot]in
47  Karamana PS  471  2343534  10136  9497980038  shokarmanatvm[dot]pol@kerala[dot]gov[dot]in
48  SHO Nemom  471  2390223  10137   9497987011  shonemompstvm[dot]pol@kerala[dot]gov[dot]in
49  Nemom PS  471  2390223  Not Available  9497980009  sinemompstvm[dot]pol@kerala[dot]gov[dot]in
50  Thiruvallam PS  471  2381148  10138  9497980023  shotvlmtvm[dot]pol@kerala[dot]gov[dot]in
51  SHO Vizhinjam  471  2480245  10139  9497987012  shovzjmtvm[dot]pol@kerala[dot]gov[dot]in
52  Vizhinjam PS  471  2480245  10139   9497980036  shovzjmtvm[dot]pol@kerala[dot]gov[dot]in
53  Kovalam PS  471  2480255  10140   9497980000  shokvlmtvm[dot]pol@kerala[dot]gov[dot]in
54  SHO Coastal PS Vizhinjam  471  2487200  Not Available  9497987478  shovizhtvm[dot]pol@kerala[dot]gov[dot]in
55  Coastal PS  471  2487200  Not Available  9497965473  Not Available
56  ACP Sanghumugham  471  2501801  10126  9497990008  acpsgmtvm[dot]pol@kerala[dot]gov[dot]in
57  SHO Poonthura  471  2380777  10125  9497987009  shopntrtvm[dot]pol@kerala[dot]gov[dot]in
58  Poonthura PS  471  2380729  10144  9497980020  shopntrtvm[dot]pol@kerala[dot]gov[dot]in
59  Valiyathura PS   471  2501833  10127   9497980027  shovltrapstvm[dot]pol@kerala[dot]gov[dot]in
60  Pettah PS  471  2743195  10128   9497980015  shoptthtvm[dot]pol@kerala[dot]gov[dot]in
61  Vanchiyoor PS  471  2743195 10129  9497980031  shovchyrpstvm[dot]pol@kerala[dot]gov[dot]in
62  ACP Cyber City  471   Not Available  Not Available  9497960113  acpkzkmtvm[dot]pol@kerala[dot]gov[dot]in
63  SHO Medical College  471  2443145  10130  9497987008  shomedcoltvm[dot]pol@kerala[dot]gov[dot]in
64  Medical College PS  471   2443145  10130  9497980001  shomedcoltvm[dot]pol@kerala[dot]gov[dot]in
65  Sreekariyam PS  471   2592100  10132  9497980049  shoskmtvm[dot]pol@kerala[dot]gov[dot]in
66  SHO Kazhakuttom  471  2418320  10217  9497987018  shokzkmtvm[dot]pol@kerala[dot]gov[dot]in
67  Kazhakuttom PS  471  2418231  10218  9497980111  shokzkmtvm[dot]pol@kerala[dot]gov[dot]in
68  Thumba PS  471  2563754  10131  9497980025  shothmbtvm[dot]pol@kerala[dot]gov[dot]in
69  Police Surgeon  471  2445186  Not Available  Not Available  Not Available