More Department Details…………
| Sl No | Department/Office name | Details |
|---|---|---|
| 1 | Kerala Road Fund Board | Click Here |
| 2 | Khadi & Village Industries | Click Here |
| 3 | National Savings | Click Here |
| 4 | KSCC – Regional Office | Click Here |
| 5 | Ground Water Department | Click Here |
| 6 | Soil Survey & Soil Conservation Department | Click Here |
| 7 | Tourism Department | Click Here |
| 8 | Co-operative Department | Click Here |
| 9 |
Harbour Engineering
|
|
| 10 | LSGD Planning – District Town Planner | Click Here |
| 11 | Department of Economics and Statistics | Click Here |
| 12 | District Planning Office | Click Here |
| 13 | Akshaya District Project Office | Click Here |
| 14 | Horticorp Department | Click Here |